|
|
|||||||
|
All prices and information subject to errors, omissions, or change without notice. For further information about homes to be built and lot availability, please contact the onsite agent or visit us online at . |
| Pre-K Schools | City | Phone |
| Agape Christian Academy | Atlanta | (404) 524-2655 |
| Agape Unlimited Learning Center I | Atlanta | (404) 624-3161 |
| Anderson Charlene | Atlanta | (404) 635-1265 |
| Arnold Kawanna L | Atlanta | (404) 567-3181 |
| Brighter Star Development Center | Atlanta | (404) 767-4177 |
| Carnes Dorothy A | Atlanta | (404) 522-1047 |
| Children's Choice | Atlanta | (404) 768-9063 |
| Cleveland Avenue Elementary | Atlanta | (404) 669-2717 |
| Dobbs Elementary | Atlanta | (404) 624-2012 |
| Dunbar Elementary (Temporary Site) | Atlanta | (404) 802-7950 |
| Elizabeth Burch Early Learning Center | Atlanta | (404) 589-3549 |
| Favors Barbara | Atlanta | (404) 622-9988 |
| Future Leaders Christian Academy LLC | Atlanta | (404) 627-4223 |
| Gift Of Love Early Learning Center | Atlanta | (404) 209-7695 |
| Grier Lecretia T | Atlanta | (404) 484-0115 |
| Harris La Toya W | Atlanta | (404) 228-0065 |
| Henson Carol A | Atlanta | (404) 453-9087 |
| James Flossie M | Atlanta | (404) 622-0959 |
| Journey After School | Atlanta | (404) 200-1918 |
| Kidzmatter @ Dobbs Elementary | Atlanta | (404) 552-8252 |
| Learning Lab Child Care Center The | Atlanta | (404) 627-8873 |
| Malone Aleyne D. | Atlanta | (404) 622-0962 |
| Ms Travis Learning Center | Atlanta | (404) 635-1999 |
| Mt. Nebo Christian Academy | Atlanta | (404) 622-3161 |
| Preferred School Care @Benteen Elementary | Atlanta | (404) 624-2000 |
| Preferred School Care At Cleveland Avenue | Atlanta | (404) 669-2717 |
| Preferred School Care At D H Stanton | Atlanta | (404) 624-2084 |
| Preferred School Care At Emma Hutchinson | Atlanta | (404) 669-2254 |
| Preferred School Care At Perkerson Elementary | Atlanta | (404) 802-3950 |
| Preferred School Care At T. H. Slater Elem | Atlanta | (404) 644-2402 |
| Prime Time - The Villages Of Carver Family Ymca | Atlanta | (404) 635-9622 |
| Regina's Daycare | Atlanta | (404) 622-6344 |
| Robinson Deedrea A | Atlanta | (404) 767-8828 |
| Thomasville Heights Elementary | Atlanta | (404) 624-2077 |
| Visionary Learning Academy Inc | Atlanta | (404) 752-5547 |
| Youth Net Inc At John Wesley Dobbs Elem School | Atlanta | (404) 802-8050 |
| Data in part provided by the Georgia Department of Early Care and Learning. All data subject to errors, omissions, or change without notice. | ||
| Perkerson Elementary School | CRCT Performance |
| Principal: Mable Johnson, Phone: (404) 802-3950 |
|
| 2040 Brewer Blvd SW, Atlanta GA 30310 |
|
| Grades: PK-05 | Enrollment: 345 | |
| 1st Grade | |
| Reading |
65% Met Standards |
| Language Arts |
78% Met Standards |
| Math |
63% Met Standards |
| 2nd Grade | |
| Reading |
32% Met Standards |
| Language Arts |
71% Met Standards |
| Math |
61% Met Standards |
| 3rd Grade | |
| Reading |
46% Met Standards |
| Language Arts |
44% Met Standards |
| Math |
51% Met Standards |
| Science |
42% Met Standards |
| Social Studies |
58% Met Standards |
| 4th Grade | |
| Reading |
53% Met Standards |
| Language Arts |
67% Met Standards |
| Math |
47% Met Standards |
| Science |
26% Met Standards |
| Social Studies |
34% Met Standards |
| 5th Grade | |
| Reading |
47% Met Standards |
| Language Arts |
57% Met Standards |
| Math |
50% Met Standards |
| Science |
57% Met Standards |
| Social Studies |
48% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Long Middle School | CRCT Performance |
| Principal: Elizabeth Harris, Phone: (404) 802-4800 |
|
| 3200 Latona Dr SW, Atlanta GA 30354 |
|
| Grades: 06-08 | Enrollment: 556 | |
| 6th Grade | |
| Reading |
63% Met Standards |
| Language Arts |
65% Met Standards |
| Math |
47% Met Standards |
| Science |
36% Met Standards |
| 7th Grade | |
| Reading |
71% Met Standards |
| Language Arts |
58% Met Standards |
| Math |
49% Met Standards |
| Science |
47% Met Standards |
| 8th Grade | |
| Reading |
71% Met Standards |
| Language Arts |
69% Met Standards |
| Math |
47% Met Standards |
| Science |
45% Met Standards |
| Social Studies |
31% Met Standards |
| * Data in part provided by the Georgia Department of Education. The CRCT (Criterion-Referenced Competency Test) is designed to measure how well students acquire the skills and knowledge described in the Quality Core Curriculum (QCC). The assessments yield information on academic achievement at the student, class, school, system, and state levels. This information is used to diagnose individual student strengths and weaknesses as related to the instruction of the QCC, and to gauge the quality of education throughout Georgia. |
| Average SAT Scores | |
| Maynard H. Jackson, Jr. High School | |
| Principal: Shirlene Carter, Phone: (404) 802-5200 | |
| 801 Glenwood Ave SE, Atlanta GA 30316 | |
| Grades: 09-12 | Enrollment: 869 | |
| Average SAT Scores | ||||
| Verbal Score | 420 | |||
| Math Score | 406 | |||
| Total Score | 826 | |||
| * Data in part provided by the Georgia Department of Education. The Scholastic Assessment Test (SAT, is administered by the College Board and is designed to measure verbal and quantitative reasoning skills, developed over many years of education, that are related to academic performance in college. SAT scores are intended primarily to help forecast the college academic performance of individual students. |
| Private Schools | City | Phone |
| Amit Community School Program Inc | Atlanta | (770) 455-6565 |
| Atlanta Girls School | Atlanta | (404) 845-0900 |
| Atlanta International School | Atlanta | (404) 841-3840 |
| Atlanta Speech School | Atlanta | (404) 233-5332 |
| Atlanta Youth Academies | Atlanta | (404) 924-2670 |
| Believers Bible Christian Academy | Atlanta | (404) 346-6572 |
| Ben Hill Umc Christian Academy | Atlanta | (404) 344-8912 |
| Berean Christian Jr Academy | Atlanta | (404) 799-0337 |
| Brandon Hall School | Atlanta | (770) 394-8177 |
| Christ The King School | Atlanta | (404) 233-0383 |
| Davis Academy | Atlanta | (770) 671-0085 |
| First Montessori School Of Atlanta | Atlanta | (404) 252-3910 |
| Greater Atlanta Adventist Academy | Atlanta | (404) 799-0337 |
| Heritage Preparatory School Of Ga | Atlanta | (404) 815-7711 |
| Holy Innocents Episcopal School | Atlanta | (404) 255-4026 |
| Holy Spirit Preparatory School | Atlanta | (678) 904-2811 |
| Imhotep Center Of Education | Atlanta | (404) 696-8777 |
| International Preparatory Institute | Atlanta | (404) 758-6691 |
| Katherine Jacob Greenfield Hebrew Academy | Atlanta | (404) 843-9900 |
| Lovett School | Atlanta | (404) 262-3032 |
| Maria Montessori School Of Atlanta | Atlanta | (404) 246-3494 |
| Montessori In Town | Atlanta | (404) 784-1038 |
| Mt Nebo Christian Academy | Atlanta | (404) 622-3161 |
| Mt Vernon Presbyterian School | Atlanta | (404) 252-3448 |
| Mwec/Spelman College Nursery & Kindergarten School | Atlanta | (404) 270-5981 |
| New Heights Montessori School | Atlanta | (404) 756-0400 |
| Pace Academy | Atlanta | (404) 262-1345 |
| Renaissance Montessori Inc | Atlanta | (404) 755-1915 |
| Rivercliff Lutheran School | Atlanta | (770) 993-4316 |
| Southwest Atlanta Christian Ac | Atlanta | (404) 346-2080 |
| St Annes Day School | Atlanta | (404) 237-7024 |
| St Francis Day School | Atlanta | (770) 641-8257 |
| St Jude The Apostle Catholic School | Atlanta | (770) 394-2880 |
| St Nocholas Orthodox Academy | Atlanta | (404) 584-6088 |
| The Atlanta School | Atlanta | (404) 688-9550 |
| The Cathedral Preschool | Atlanta | (404) 237-8777 |
| The Children's School | Atlanta | (404) 873-6985 |
| The Galloway School | Atlanta | (404) 252-8389 |
| The Heiskell School | Atlanta | (404) 262-2233 |
| The Howard School | Atlanta | (404) 377-7436 |
| The Schenck School Inc | Atlanta | (404) 252-2591 |
| Trinity School Inc | Atlanta | (404) 231-8100 |
| Weber School | Atlanta | (404) 917-2500 |
| Worthy's Christian Academy | Atlanta | (404) 691-9368 |
| Data in part provided by the Georgia Department of Education. All data subject to errors, omissions, or change without notice. | ||
| Places Of Worship | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Local Daycare | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Restaurants | Address | Phone | |
| Database Results Error Description: Line 1: Incorrect syntax near '/'. Number: -2147217900 (0x80040E14) Source: Microsoft OLE DB Provider for SQL Server | |||
| Data provided in part by Localeze. All data subject to errors, omissions, or change without notice. | |||
| Map And Directions |
|||
| Sales: | : | ||
| Location: | Located in and County | ||
| GPS Coordinates: | Latitude: | Longitude | ||
| Directions: | |||
|
|
|||
| All data subject to errors, omissions, or change without notice. | |||